- Outer diameterOD34 mm
- Inner diameterID21.8 mm
- Length29.5 mm
- Flange thicknessFL15 mm
- Flange outer diameterFLOD46.9 mm
- Outer diameterOD34 mm
- Inner diameterID21.8 mm
- Length24.9 mm
- Flange thicknessFL9.4 mm
- Flange outer diameterFLOD46.8 mm
Whiteline rear upper control arm, inner camber kit
The Whiteline KCA326 rear upper control arm inner camber kit is designed to maximise tyre contact with the road, improving cornering and grip, the perfect, complete upgrade. Whiteline camber kits fine tune camber settings for optimum tyre contact, for improved handling and increased tyre life.
Whiteline adjustable camber kits provide the ability to fine-tune camber settings for optimum tyre contact resulting in improved vehicle handling and increased tyre life. The kit includes low-compliance synthetic elastomer bushings which help maintain preferred alignment settings as well as provide enhanced steering response.
Note - Performance Alignment - on-car adjustable allows +/- 0.75deg camber
Application
Whiteline KCA326
A wheel alignment is needed after fitting.
Whiteline KCA326
| Kit type | Rear Upper Control Arm - Inner Camber Kit |
|---|---|
| Kits required | 1 |
| Components per kit | 8 Bushings, 4 Tubes, 8 Bolts, 8 Washers, 4 Nuts |
| Fitting position | Rear |
|---|---|
| Install time | 3 hours |
| Wheel alignment required | Yes |
| SKU | KCA326 |
|---|---|
| EAN | 9319924358847 |
Whiteline KCA326
All sizes in millimetres. The letters on each drawing match the letters on the measurements beside it.
This Whiteline part is covered by a lifetime warranty against manufacturing defects. The warranty covers replacement of the original component only. Ball joints, tie rod ends, bearings, links and springs are covered for 3 year / 60,000km.
Proof of purchase is required, such as your order number. Keep the part and any related components until your claim is finalised.
Fill in the Warranty Request form with your order number, the product, your vehicle details, how the vehicle is used and a description of the problem.
We'll reply within 3–5 business days and ask for clear photos or videos of the part, the problem area and how it's fitted.
Most claims are diagnosed from photos or videos.
KCA326
| Vehicle | Years | Position |
|---|---|---|
| Subaru BRZZC6 | 2012–2021 | Rear |
| Subaru BRZZD8 | 2021–on | Rear |
| Subaru CrosstrekGU | 2023–on | Rear |
| Subaru ForesterSH | 2008–2013 | Rear |
| Subaru ForesterSJ | 2012–2018 | Rear |
| Subaru ImprezaGE, GH Sedan & Hatch | 2007–2011 | Rear |
| Subaru ImprezaGJ, GP Sedan and Hatch | 2011–2016 | Rear |
| Subaru ImprezaWRX GE, GH Sedan & Hatch | 2007–2011 | Rear |
| Subaru ImprezaWRX GV, GR Sedan and Hatch | 2011–2014 | Rear |
| Subaru ImprezaWRX STi GR Hatch | 2008–2011 | Rear |
| Subaru ImprezaWRX STi GV, GR Sedan and Hatch | 2011–2014 | Rear |
| Subaru LevorgVM | 2014–2020 | Rear |
| Subaru LibertyBM, BR | 2009–2014 | Rear |
| Subaru LibertyBN, BS | 2015–2020 | Rear |
| Subaru OutbackBS | 2014–2020 | Rear |
| Subaru WRXWRX STi VA Sedan | 2014–2021 | Rear |
| Subaru WRXWRX VA Sedan | 2014–2021 | Rear |
| Subaru WRXWRX VB SEDAN | 2022–on | Rear |
| Subaru WRXWRX VN WAGON | 2022–on | Rear |
| Subaru XVGP | 2012–2017 | Rear |
| Subaru XVGT | 2017–2023 | Rear |
| Toyota 86ZN6 | 2012–2021 | Rear |
| Toyota GR 86ZN8 | 2022–on | Rear |
| Toyota GT 86ZN6 | 2012–2021 | Rear |
No vehicles match.
Pick any vehicle. If it is not on this product's fitment list, we cannot guarantee fitment.
Questions about fitment? Call 1800 292 911 before you order.