SuperPro strut
Key specs
- PositionFront axle
- Install time3.5 hours
- Supplied as1 kit2 spacers
- AlignmentNeeded after fitting
- Engineering-grade polyurethane
- Unaffected by heat, oils, water and coolant
- Designed in Australia
- A wheel alignment is needed after fitting.
- Some vehicles have their own fitment note. Check your vehicle in the table before ordering.
About this strut
The SuperPro TRC008-6 strut top spacer kit raises the front ride height. Use it to correct ride height lost to extra weight on the front, on one side or both, without changing springs.
SuperPro TRC008-6
Specifications
Kit
| Kit type | Strut - Spacer Kit |
|---|---|
| Kits required | 1 |
| Components per kit | 2 Spacers |
Bush dimensions
| OD (A) | 125 mm |
|---|---|
| ID (B) | 79 mm |
| Length (C) | 6 mm |
Fitting
| Fitting position | Front |
|---|---|
| Install time | 3.5 hours |
| Wheel alignment required | Yes |
Identifiers
| SKU | TRC008-6 |
|---|---|
| EAN | 9317745788409 |
SuperPro warranty
Lifetime warrantyBall joints, tie rod ends, Duroballs and links: 3 year / 60,000kmThis SuperPro part is covered by a lifetime warranty against manufacturing defects, for on-road, off-road, track and competition use. The warranty covers replacement of the original component only. Ball joints, tie rod ends, Duroballs and links are covered for 3 year / 60,000km.
Proof of purchase
Proof of purchase is required, such as your order number. Keep the part and any related components until your claim is finalised.
Common exclusions
- Finish, corrosion and normal wear
- Damage from installation, installation error or not aligning the wheels after fitting
- Labour and consequential costs
- Not fitted to the catalogue-listed application
- Not purchased from Northman
How to make a claim
Fill in the Warranty Request form with your order number, the product, your vehicle details, how the vehicle is used and a description of the problem.
We'll reply within 3–5 business days and ask for clear photos or videos of the part, the problem area and how it's fitted.
Most claims are diagnosed from photos or videos.
TRC008-6
Vehicle fitment
47 vehicles- 10-12mm approximate ride height increase
| Vehicle | Years | Position |
|---|---|---|
| Ford RangerPX I 2WD | 2011–2015 | Front |
| Ford RangerPX I 4WD | 2011–2015 | Front |
| Ford RangerPX II 2WD | 2015–2018 | Front |
| Ford RangerPX II 4WD | 2015–2018 | Front |
| Ford RangerPX III 2WD | 2018–2022 | Front |
| Ford RangerPX III 4WD | 2018–2022 | Front |
| Holden Colorado 7RG | 2012–2016 | Front |
| Holden ColoradoRG 2WDSuits Hi-Rider models | 2012–2020 | Front |
| Holden ColoradoRG 4WD & 2WD Hi-Rider | 2012–2020 | Front |
| Holden TrailblazerRG | 2016–2020 | Front |
| HSV SportscatRG | 2018–2020 | Front |
| Isuzu D-MAXTFR II 2WD | 2012–2020 | Front |
| Isuzu D-MAXTFS II 4WD | 2012–2020 | Front |
| Isuzu MU-XUCS, RF 4WD | 2013–2021 | Front |
| Lexus GXGX460 (J150) | 2009–2024 | Front |
| Lexus GXGX470 (J120) | 2001–2009 | Front |
| Mazda BT-50UP, UR 2WD | 2011–2020 | Front |
| Mazda BT-50UP, UR 4WD | 2011–2020 | Front |
| Mercedes-Benz X-Class470 2WD | 2017–2020 | Front |
| Mercedes-Benz X-Class470 4WD | 2017–2020 | Front |
| Mitsubishi ChallengerPB, PC | 2008–2015 | Front |
| Mitsubishi L200ML, MN | 2006–2015 | Front |
| Mitsubishi PajeroNM, NP | 2000–2006 | Front |
| Mitsubishi PajeroNS - NX | 2006–2022 | Front |
| Mitsubishi Pajero SportQE, QF, QG | 2015–on | Front |
| Mitsubishi TritonML, MN 2WD | 2006–2015 | Front |
| Mitsubishi TritonML, MN 4WD | 2006–2015 | Front |
| Mitsubishi TritonMQ 2WD | 2015–2018 | Front |
| Mitsubishi TritonMQ 4WD | 2015–2018 | Front |
| Mitsubishi TritonMR 2WD | 2018–2024 | Front |
| Mitsubishi TritonMR 4WD | 2018–2024 | Front |
| Nissan NavaraD23, NP300 2WD Coil Spring | 2015–on | Front |
| Nissan NavaraD23, NP300 2WD Leaf Spring | 2015–on | Front |
| Nissan NavaraD23, NP300 4WD Coil Spring Rear | 2015–on | Front |
| Nissan NavaraD23, NP300 4WD Leaf Spring Rear | 2015–on | Front |
| Nissan NavaraD40 2WD | 2005–2015 | Front |
| Nissan NavaraD40 4WD | 2005–2015 | Front |
| Nissan PathfinderR51 | 2005–2013 | Front |
| Toyota FJ CruiserGSJ15 | 2009–2018 | Front |
| Toyota FortunerAN50, AN60 | 2005–2015 | Front |
| Toyota HiluxGGN125R, GUN126R, 136R (N80) 4WD | 2015–2025 | Front |
| Toyota HiluxGGN25R, KUN26R (N70) 4WD | 2005–2015 | Front |
| Toyota HiluxGUN126R GR SPORT (N80) 4WD | 2023–2025 | Front |
| Toyota HiluxGUN126R ROGUE WIDE-BODY (N80) 4WD | 2022–2025 | Front |
| Toyota Land Cruiser Prado120 Series | 2002–2010 | Front |
| Toyota Land Cruiser Prado150 Series | 2009–2024 | Front |
| Toyota Land Cruiser Prado90 Series | 1995–2003 | Front |
No vehicles match.
Does this fit my car?
Pick any vehicle. If it is not on this product's fitment list, we cannot guarantee fitment.
Questions about fitment? Call 1800 292 911 before you order.




































































































