- Outer diameterOD45.75 mm
- Inner diameterID25 mm
- Length33 mm
- Flange thicknessFL8.5 mm
- Flange outer diameterFLOD74 mm
- Outer diameterOD45 mm
- Inner diameterID25 mm
- Length48 mm
- Flange thicknessFL20 mm
- Flange outer diameterFLOD80 mm
SuperPro front caster bush kit
The SuperPro SPF2339K front caster bush kit (adjustable) is engineered for everyday reliability, a complete, premium upgrade. The bushings use SuperPro's proprietary engineering-grade polyurethane formula. The bushings are unaffected by extreme temperatures, oils, water or coolant. SuperPro says its polyurethane bushings provide corrected or maintained steering geometry, better handling, increased safety and improved tyre wear.
Application
| HOLDEN | CALAIS | 1997-2000 VT |
| HOLDEN | CALAIS | 2000-2002 VX |
| HOLDEN | CALAIS | 2002-2004 VY |
| HOLDEN | CALAIS | 2004-2006 VZ |
| HOLDEN | CAPRICE | 1999-2003 WH |
| HOLDEN | CAPRICE | 2003-2004 WK |
| HOLDEN | CAPRICE | 2004-2006 WL |
| HOLDEN | COMMODORE | 1997-2000 VT Sedan and Wagon |
| HOLDEN | COMMODORE | 2000-2002 VU Ute |
| HOLDEN | COMMODORE | 2000-2002 VX Sedan and Wagon |
| HOLDEN | COMMODORE | 2002-2004 VY Sedan and Wagon |
| HOLDEN | COMMODORE | 2002-2004 VY Ute |
| HOLDEN | COMMODORE | 2004-2007 VZ Sedan and Wagon |
| HOLDEN | COMMODORE | 2004-2007 VZ Ute |
| HOLDEN | CREWMAN | 2003-2004 VY RWD |
| HOLDEN | CREWMAN | 2004-2007 VZ RWD |
| HOLDEN | MONARO | 2001-2004 V2 |
| HOLDEN | MONARO | 2004-2006 VZ |
| HOLDEN | ONE TONNER | 2003-2005 VY, VZ |
| HOLDEN | STATESMAN | 1999-04/2003 WH |
| HOLDEN | STATESMAN | 2003-07/2004 WK |
| HOLDEN | STATESMAN | 2004-07/2006 WL |
| HSV | CLUBSPORT | 1997-2000 VT |
| HSV | CLUBSPORT | 2000-2002 VX |
| HSV | CLUBSPORT | 2002-2007 VY-VZ |
| HSV | COUPE 4 | 2002-2007 VY-VZ |
| HSV | GRANGE | 1999-2003 WH |
| HSV | GTO | 2002-2007 VY-VZ |
| HSV | GTS | 1997-2000 VT |
| HSV | GTS | 2000-2002 VX |
| HSV | GTS | 2002-2007 VY-VZ |
| HSV | MALOO | 2000-2002 VU |
| HSV | MALOO | 2002-2007 VY-VZ |
| HSV | MANTA | 1997-2000 VT |
| HSV | SENATOR | 1997-2000 VT |
| HSV | SENATOR | 2000-2002 VX |
| HSV | SENATOR | 2002-2007 VY-VZ |
| HSV | SV300 | 2000-2002 VX |
| HSV | XU6 | 1997-2000 VT |
| HSV | XU6 | 2000-2002 VX |
| HSV | XU8 | 1997-2000 VT |
| PONTIAC | GTO | 2004-2006 VX |
SuperPro Bushings are the perfect suspension upgrade or replacement solution!
SuperPro SPF2339K
A wheel alignment is needed after fitting.
SuperPro SPF2339K
| Kit type | Front Caster Bush Kit (Adjustable) |
|---|---|
| Kits required | 1 |
| Components per kit | 2 Bushings, 2 Tubes, Hardware |
| Fitting position | Front |
|---|---|
| Install time | 2 hours |
| Wheel alignment required | Yes |
| SKU | SPF2339K |
|---|---|
| EAN | 9317745023395 |
SuperPro SPF2339K
All sizes in millimetres. The letters on each drawing match the letters on the measurements beside it.
This SuperPro part is covered by a lifetime warranty against manufacturing defects, for on-road, off-road, track and competition use. The warranty covers replacement of the original component only. Ball joints, tie rod ends, Duroballs and links are covered for 3 year / 60,000km.
Proof of purchase is required, such as your order number. Keep the part and any related components until your claim is finalised.
Fill in the Warranty Request form with your order number, the product, your vehicle details, how the vehicle is used and a description of the problem.
We'll reply within 3–5 business days and ask for clear photos or videos of the part, the problem area and how it's fitted.
Most claims are diagnosed from photos or videos.
SPF2339K
| Vehicle | Years | Position |
|---|---|---|
| HDT CommodoreVT Sport | 1997–2000 | Front |
| HDT CommodoreVX Areo Signature | 2000–2002 | Front |
| Holden CalaisVT | 1997–2000 | Front |
| Holden CalaisVX | 2000–2002 | Front |
| Holden CalaisVY | 2002–2004 | Front |
| Holden CalaisVZ | 2004–2006 | Front |
| Holden CapriceWH | 1999–2003 | Front |
| Holden CapriceWK | 2003–2004 | Front |
| Holden CapriceWL | 2004–2006 | Front |
| Holden CommodoreVT Sedan and Wagon | 1997–2000 | Front |
| Holden CommodoreVU Ute | 2000–2002 | Front |
| Holden CommodoreVX Sedan and Wagon | 2000–2002 | Front |
| Holden CommodoreVY Sedan and Wagon | 2002–2004 | Front |
| Holden CommodoreVY Ute | 2002–2004 | Front |
| Holden CommodoreVZ Sedan and Wagon | 2004–2007 | Front |
| Holden CommodoreVZ Ute | 2004–2007 | Front |
| Holden CrewmanVY RWD | 2003–2004 | Front |
| Holden CrewmanVZ RWD | 2004–2007 | Front |
| Holden MonaroV2, Adds -0.5deg to +1.25deg caster correction | 2001–2004 | Front |
| Holden MonaroVZ | 2004–2006 | Front |
| Holden ONE TonnerVY | 2003–2004 | Front |
| Holden ONE TonnerVZ | 2004–2005 | Front |
| Holden StatesmanWH | 1999–2003 | Front |
| Holden StatesmanWK | 2003–2004 | Front |
| Holden StatesmanWL | 2004–2006 | Front |
| HSV ClubsportVT | 1997–2000 | Front |
| HSV ClubsportVX | 2000–2002 | Front |
| HSV ClubsportY SERIES | 2002–2004 | Front |
| HSV ClubsportZ SERIES | 2004–2006 | Front |
| HSV GrangeWH | 1999–2003 | Front |
| HSV GrangeWK | 2003–2004 | Front |
| HSV GrangeWL | 2004–2006 | Front |
| HSV GTOV2 COUPE | 2001–2004 | Front |
| HSV GTOZ SERIES COUPE | 2002–2007 | Front |
| HSV GTSV2 COUPE | 2001–2004 | Front |
| HSV GTSVT | 1997–2000 | Front |
| HSV GTSVX | 2000–2002 | Front |
| HSV GTSY SERIES | 2002–2007 | Front |
| HSV MalooVU | 2001–2002 | Front |
| HSV MalooY SERIES | 2002–2004 | Front |
| HSV MalooZ SERIES | 2004–2007 | Front |
| HSV MantaVT | 1997–1999 | Front |
| HSV SenatorVT | 1997–2000 | Front |
| HSV SenatorVX | 2000–2002 | Front |
| HSV SenatorY SERIES | 2002–2004 | Front |
| HSV SenatorZ SERIES | 2004–2006 | Front |
| HSV SV300VX | 2001–2001 | Front |
| HSV SV6000Z SERIES | 2005–2006 | Front |
| HSV SV99VT | 1999–2000 | Front |
| HSV XU6VT | 1998–2000 | Front |
| HSV XU6VX | 2000–2002 | Front |
| HSV XU8VT | 1999–1999 | Front |
No vehicles match.
Pick any vehicle. If it is not on this product's fitment list, we cannot guarantee fitment.
Questions about fitment? Call 1800 292 911 before you order.