- Outer diameterOD46.25 mm
- Inner diameterID22 mm
- Length40 mm
- Flange thicknessFL7.5 mm
- Flange outer diameterFLOD28 mm
SuperPro front upper control arm, inner bush kit
Key specs
- PositionFront axle
- Install time3 hours
- Supplied as1 kit4 shell bushings, 4 tubes
- AlignmentNeeded after fitting
- Engineering-grade polyurethane
- Unaffected by heat, oils, water and coolant
- Designed in Australia
- A wheel alignment is needed after fitting.
About this part
The SuperPro SPF3126K front upper control arm inner bush kit replaces soft factory rubber, which is designed for ride comfort and noise isolation but over time softens, cracks and allows excess movement that dulls handling and can affect alignment. The low-compliance polyurethane controls flex, twist and deflection for sharper steering response, more consistent geometry under load and a more connected, predictable feel without the harshness of solid mounts.
Note - OD 46.25mm
SuperPro SPF3126K
Specifications
Kit
| Kit type | Front Upper Control Arm - Inner Bush Kit |
|---|---|
| Kits required | 1 |
| Components per kit | 4 Shell Bushings, 4 Tubes |
Fitting
| Fitting position | Front |
|---|---|
| Install time | 3 hours |
| Wheel alignment required | Yes |
Identifiers
| SKU | SPF3126K |
|---|---|
| EAN | 9317745031260 |
SuperPro SPF3126K
Bush dimensions
All sizes in millimetres. The letters on each drawing match the letters on the measurements beside it.
SuperPro warranty
Lifetime warrantyBall joints, tie rod ends, Duroballs and links: 3 year / 60,000kmThis SuperPro part is covered by a lifetime warranty against manufacturing defects, for on-road, off-road, track and competition use. The warranty covers replacement of the original component only. Ball joints, tie rod ends, Duroballs and links are covered for 3 year / 60,000km.
Proof of purchase
Proof of purchase is required, such as your order number. Keep the part and any related components until your claim is finalised.
Common exclusions
- Finish, corrosion and normal wear
- Damage from installation, installation error or not aligning the wheels after fitting
- Labour and consequential costs
- Not fitted to the catalogue-listed application
- Not purchased from Northman
How to make a claim
Fill in the Warranty Request form with your order number, the product, your vehicle details, how the vehicle is used and a description of the problem.
We'll reply within 3–5 business days and ask for clear photos or videos of the part, the problem area and how it's fitted.
Most claims are diagnosed from photos or videos.
SPF3126K
Vehicle fitment
52 vehicles- Standard Alignment
| Vehicle | Years | Position |
|---|---|---|
| Audi A48D, B5 FWD | 1994–2001 | Front |
| Audi A48D, B5 Quattro | 1995–2001 | Front |
| Audi A48D, B5 RS4 Quattro | 2000–2001 | Front |
| Audi A48D, B5 S4 Quattro | 1997–2001 | Front |
| Audi A48E, 8H B6 FWD | 2000–2005 | Front |
| Audi A48E, 8H B7 2WD | 2004–2009 | Front |
| Audi A48E, 8H B7 Quattro | 2003–2009 | Front |
| Audi A48E, 8H B7 RS4 Quattro | 2005–2008 | Front |
| Audi A48E, 8H B7 S4 Quattro | 2004–2009 | Front |
| Audi A48E, B6 Quattro | 2000–2004 | Front |
| Audi A48E, B6 S4 Quattro | 2000–2004 | Front |
| Audi A48K B8 Allroad | 2009–2016 | Front |
| Audi A48K B8 FWD | 2007–2015 | Front |
| Audi A48K B8 Quattro | 2007–2015 | Front |
| Audi A48K B8 RS4 Quattro | 2012–2015 | Front |
| Audi A48K, B8 S4 Quattro | 2008–2015 | Front |
| Audi A58F, 8H RS5 Quattro | 2010–2017 | Front |
| Audi A58F, 8T FWD | 2007–2017 | Front |
| Audi A58F, 8T Quattro | 2007–2017 | Front |
| Audi A58F, 8T S5 Quattro | 2007–2017 | Front |
| Audi A64B C5 Quattro | 1999–2005 | Front |
| Audi A64B C5 RS6 Quattro | 2002–2005 | Front |
| Audi A64B C5 S6 Quattro | 1999–2005 | Front |
| Audi A64F C6 FWD | 2004–2011 | Front |
| Audi A64F C6 Quattro | 2004–2011 | Front |
| Audi A64F, C6 RS6 Quattro | 2008–2010 | Front |
| Audi A64F, C6 S6 Quattro | 2006–2011 | Front |
| Audi A64G C7 Allroad | 2012–2018 | Front |
| Audi A64G C7 FWD | 2010–2018 | Front |
| Audi A64G C7 Quattro | 2010–2018 | Front |
| Audi A64G C7 RS6 Quattro | 2013–2018 | Front |
| Audi A64G C7 S6 Quattro | 2012–2018 | Front |
| Audi A6C6 Allroad | 2006–2011 | Front |
| Audi A74G, C7 FWD | 2010–2018 | Front |
| Audi A74G, C7 Quattro | 2010–2018 | Front |
| Audi A74G C7 RS7 Quattro | 2013–2018 | Front |
| Audi A74G C7 S7 Quattro | 2012–2018 | Front |
| Audi A84D D2 FWD | 1994–2002 | Front |
| Audi A84D D2 Quattro | 1994–2005 | Front |
| Audi A84D D2 S8 Quattro | 1996–2002 | Front |
| Audi A84E D3 FWD | 2002–2010 | Front |
| Audi A84E D3 Quattro | 2002–2010 | Front |
| Audi A84E D3 S8 Quattro | 2006–2010 | Front |
| Audi A84H D4 FWD | 2011–2016 | Front |
| Audi A84H D4 Quattro | 2009–2018 | Front |
| Audi A84H D4 S8 Quattro | 2009–2018 | Front |
| Audi Allroad4B C5 Allroad | 2000–2005 | Front |
| Porsche Macan95B | 2014–on | Front |
| Skoda Superb3U4 | 2001–2008 | Front |
| VW PassatMk4 Typ 3B2,3B5 | 1996–2001 | Front |
| VW PassatMk4 Typ 3B2,3B5 Syncro/4motion | 1996–2001 | Front |
| VW PassatMk5 Typ 3B3, 3B6 | 2000–2005 | Front |
No vehicles match.
Does this fit my car?
Pick any vehicle. If it is not on this product's fitment list, we cannot guarantee fitment.
Questions about fitment? Call 1800 292 911 before you order.









