- Outer diameterOD95 mm
- Inner diameterID24 mm
- Length61 mm
- Flange thicknessFL11 mm
- Flange outer diameterFLOD124 mm
SuperPro rear subframe bush kit
Key specs
- PositionRear axle
- Install time3 hours
- Supplied as1 kit4 bushings, 2 tubes
- AlignmentNeeded after fitting
- Engineering-grade polyurethane
- Unaffected by heat, oils, water and coolant
- Designed in Australia
- A wheel alignment is needed after fitting.
- Some vehicles have their own fitment note. Check your vehicle in the table before ordering.
About this subframe bush kit
The SuperPro SPF3267K rear subframe bush kit replaces soft factory rubber, which is designed for ride comfort and noise isolation but over time softens, cracks and allows excess movement that dulls handling and can affect alignment. The low-compliance polyurethane controls flex, twist and deflection for sharper steering response, more consistent geometry under load and a more connected, predictable feel without the harshness of solid mounts.
Application
| HOLDEN | CALAIS | 1988-1991 VN |
| HOLDEN | CALAIS | 1991-1993 VP |
| HOLDEN | CALAIS | 1993-1997 VR, VS |
| HOLDEN | CALAIS | 1997-2000 VT |
| HOLDEN | CALAIS | 2000-2002 VX |
| HOLDEN | CALAIS | 2002-2004 VY |
| HOLDEN | CALAIS | 2004-2006 VZ |
| HOLDEN | CAPRICE | 1990-1994 VQ |
| HOLDEN | CAPRICE | 1994-1999 VR, VS |
| HOLDEN | CAPRICE | 1999-2003 WH |
| HOLDEN | CAPRICE | 2003-2004 WK |
| HOLDEN | CAPRICE | 2004-2006 WL |
| HOLDEN | COMMODORE | 1988-1993 VG, VP Sedan |
| HOLDEN | COMMODORE | 1993-1997 VR, VS Sedan |
| HOLDEN | COMMODORE | 1997-2000 VT Sedan and Wagon |
| HOLDEN | COMMODORE | 2000-2002 VU Ute |
| HOLDEN | COMMODORE | 2000-2002 VX Sedan and Wagon |
| HOLDEN | COMMODORE | 2002-2004 VY Sedan and Wagon |
| HOLDEN | COMMODORE | 2002-2004 VY Ute |
| HOLDEN | COMMODORE | 2004-2007 VZ Sedan and Wagon |
| HOLDEN | COMMODORE | 2004-2007 VZ Ute |
| HOLDEN | MONARO | 2001-2004 V2 |
| HOLDEN | MONARO | 2004-2006 VZ |
| HOLDEN | STATESMAN | 1990-02/1994 VQ |
| HOLDEN | STATESMAN | 1994-06/1999 VR, VS |
| HOLDEN | STATESMAN | 1999-04/2003 WH |
| HOLDEN | STATESMAN | 2003-07/2004 WK |
| HOLDEN | STATESMAN | 2004-07/2006 WL |
| HSV | CLUBSPORT | 1988-1993 VN-VP |
| HSV | CLUBSPORT | 1993-1997 VR-VS |
| HSV | CLUBSPORT | 1997-2000 VT |
| HSV | CLUBSPORT | 2000-2002 VX |
| HSV | CLUBSPORT | 2002-2007 VY-VZ |
| HSV | COMMODORE | 1988-1993 VN-VP |
| HSV | COUPE 4 | 2002-2007 VY-VZ |
| HSV | GRANGE | 1993-1997 VR-VS |
| HSV | GRANGE | 1999-2003 WH |
| HSV | GTO | 2002-2007 VY-VZ |
| HSV | GTS | 1993-1997 VR-VS |
| HSV | GTS | 1997-2000 VT |
| HSV | GTS | 2000-2002 VX |
| HSV | GTS | 2002-2007 VY-VZ |
| HSV | MALOO | 1988-1993 VN-VP |
| HSV | MALOO | 1993-1997 VR-VS |
| HSV | MALOO | 2000-2002 VU |
| HSV | MALOO | 2002-2007 VY-VZ |
| HSV | MANTA | 1993-1997 VR-VS |
| HSV | MANTA | 1997-2000 VT |
| HSV | SENATOR | 1988-1993 VN-VP |
| HSV | SENATOR | 1993-1997 VR-VS |
| HSV | SENATOR | 1997-2000 VT |
| HSV | SENATOR | 2000-2002 VX |
| HSV | SENATOR | 2002-2007 VY-VZ |
| HSV | SV300 | 2000-2002 VX |
| HSV | XU6 | 1997-2000 VT |
| HSV | XU6 | 2000-2002 VX |
| HSV | XU8 | 1997-2000 VT |
| PONTIAC | GTO | 2004-2006 VX |
To suit IRS vehicles (Independent Rear Suspension)
SuperPro Bushings are the perfect suspension upgrade or replacement solution!
- Lifetime Warranty
- Enhances vehicle handling and performance
- Unaffected by extreme temperatures, oils, water or coolant
- A superior alternative to rubber: providing higher quality, quieter, longer lasting bushings
- Made with SuperPro's proprietary engineering-grade polyurethane formula
- Designed in Australia
SuperPro SPF3267K
Specifications
Kit
| Kit type | Rear Subframe Bush Kit (IRS) |
|---|---|
| Kits required | 1 |
| Components per kit | 4 Bushings, 2 Tubes |
Fitting
| Fitting position | Rear |
|---|---|
| Install time | 3 hours |
| Wheel alignment required | Yes |
Identifiers
| SKU | SPF3267K |
|---|---|
| EAN | 9317745032670 |
SuperPro SPF3267K
Bush dimensions
All sizes in millimetres. The letters on each drawing match the letters on the measurements beside it.
- Outer diameterOD100 mm
- Inner diameterID24 mm
- Length13.5 mm
SuperPro warranty
Lifetime warrantyBall joints, tie rod ends, Duroballs and links: 3 year / 60,000kmThis SuperPro part is covered by a lifetime warranty against manufacturing defects, for on-road, off-road, track and competition use. The warranty covers replacement of the original component only. Ball joints, tie rod ends, Duroballs and links are covered for 3 year / 60,000km.
Proof of purchase
Proof of purchase is required, such as your order number. Keep the part and any related components until your claim is finalised.
Common exclusions
- Finish, corrosion and normal wear
- Damage from installation, installation error or not aligning the wheels after fitting
- Labour and consequential costs
- Not fitted to the catalogue-listed application
- Not purchased from Northman
How to make a claim
Fill in the Warranty Request form with your order number, the product, your vehicle details, how the vehicle is used and a description of the problem.
We'll reply within 3–5 business days and ask for clear photos or videos of the part, the problem area and how it's fitted.
Most claims are diagnosed from photos or videos.
SPF3267K
Vehicle fitment
69 vehicles| Vehicle | Years | Position |
|---|---|---|
| HDT CommodoreVT Sport | 1997–2000 | Rear |
| HDT CommodoreVX Areo Signature | 2000–2002 | Rear |
| Holden CalaisVP | 1991–1993 | Rear |
| Holden CalaisVR, VS | 1993–1997 | Rear |
| Holden CalaisVT | 1997–2000 | Rear |
| Holden CalaisVX | 2000–2002 | Rear |
| Holden CalaisVY | 2002–2004 | Rear |
| Holden CalaisVZ | 2004–2006 | Rear |
| Holden CapriceVQ | 1990–1994 | Rear |
| Holden CapriceVR, VS | 1994–1999 | Rear |
| Holden CapriceWH | 1999–2003 | Rear |
| Holden CapriceWK | 2003–2004 | Rear |
| Holden CapriceWL | 2004–2006 | Rear |
| Holden CommodoreVN, VP SedanSuits IRS models | 1988–1993 | Rear |
| Holden CommodoreVR, VS SedanSuits IRS models | 1993–1997 | Rear |
| Holden CommodoreVT Sedan and Wagon | 1997–2000 | Rear |
| Holden CommodoreVU Ute | 2000–2002 | Rear |
| Holden CommodoreVX Sedan and Wagon | 2000–2002 | Rear |
| Holden CommodoreVY Sedan and Wagon | 2002–2004 | Rear |
| Holden CommodoreVY Ute | 2002–2004 | Rear |
| Holden CommodoreVZ Sedan and Wagon | 2004–2007 | Rear |
| Holden CommodoreVZ Ute | 2004–2007 | Rear |
| Holden MonaroV2 | 2001–2004 | Rear |
| Holden MonaroVZ | 2004–2006 | Rear |
| Holden StatesmanVQ | 1990–1994 | Rear |
| Holden StatesmanVR, VS | 1994–1999 | Rear |
| Holden StatesmanWH | 1999–2003 | Rear |
| Holden StatesmanWK | 2003–2004 | Rear |
| Holden StatesmanWL | 2004–2006 | Rear |
| HSV CapriceVR, VS | 1994–1996 | Rear |
| HSV ClubsportVP | 1991–1993 | Rear |
| HSV ClubsportVR-VS SEDAN | 1993–1997 | Rear |
| HSV ClubsportVT | 1997–2000 | Rear |
| HSV ClubsportVX | 2000–2002 | Rear |
| HSV ClubsportY SERIES | 2002–2004 | Rear |
| HSV ClubsportZ SERIES | 2004–2006 | Rear |
| HSV Coupe 4V2, Z SERIES | 2004–2006 | Rear |
| HSV GrangeVS | 1996–1999 | Rear |
| HSV GrangeWH | 1999–2003 | Rear |
| HSV GrangeWK | 2003–2004 | Rear |
| HSV GrangeWL | 2004–2006 | Rear |
| HSV GTOV2 COUPE | 2001–2004 | Rear |
| HSV GTOZ SERIES COUPE | 2002–2007 | Rear |
| HSV GTSV2 COUPE | 2001–2004 | Rear |
| HSV GTSVR, VS | 1993–1997 | Rear |
| HSV GTSVT | 1997–2000 | Rear |
| HSV GTSVX | 2000–2002 | Rear |
| HSV GTSY SERIES | 2002–2007 | Rear |
| HSV MalooVU | 2001–2002 | Rear |
| HSV MalooY SERIES | 2002–2004 | Rear |
| HSV MalooZ SERIES | 2004–2007 | Rear |
| HSV MantaVS SEDAN | 1995–1997 | Rear |
| HSV MantaVT | 1997–1999 | Rear |
| HSV SenatorVP | 1992–1993 | Rear |
| HSV SenatorVR, VS | 1993–1997 | Rear |
| HSV SenatorVT | 1997–2000 | Rear |
| HSV SenatorVX | 2000–2002 | Rear |
| HSV SenatorY SERIES | 2002–2004 | Rear |
| HSV SenatorZ SERIES | 2004–2006 | Rear |
| HSV StatesmanVQ | 1990–1993 | Rear |
| HSV StatesmanVR, VS | 1994–1996 | Rear |
| HSV SV300VX | 2001–2001 | Rear |
| HSV SV6000Z SERIES | 2005–2006 | Rear |
| HSV SV99VT | 1999–2000 | Rear |
| HSV XU6VT | 1998–2000 | Rear |
| HSV XU6VX | 2000–2002 | Rear |
| HSV XU8VT | 1999–1999 | Rear |
| Toyota LexcenVN, VP SedanSuits IRS models | 1987–1993 | Rear |
| Toyota LexcenVR, VS SedanSuits IRS models | 1993–1997 | Rear |
No vehicles match.
Does this fit my car?
Pick any vehicle. If it is not on this product's fitment list, we cannot guarantee fitment.
Questions about fitment? Call 1800 292 911 before you order.







