- Outer diameterOD41.6 mm
- Inner diameterID24.7 mm
- Length34.1 mm
- Flange thicknessFL8.5 mm
- Flange outer diameterFLOD49.8 mm
- Outer diameterOD41.4 mm
- Inner diameterID29.5 mm
- Length36.5 mm
- Flange thicknessFL9.5 mm
Whiteline rear control arm, camber / toe kit
The Whiteline W63366 rear camber and toe kit is a rear camber and toe kit with a single or two bolt design. Independent rear suspension can wear the rear tyres unevenly, especially when lowered or when towing, and this kit improves the rear wheel alignment settings to save replacing costly tyres.
Suffering from uneven rear tyre wear especially when lowered or when towing. The Whiteline 2-point camber / toe correction kits improve rear wheel alignment settings and save you on replacing costly tyres.
Note - Single/2 bolt design - 2deg camber adjustment
Application
Whiteline W63366
A wheel alignment is needed after fitting.
Whiteline W63366
| Kit type | Rear Control Arm - Camber / Toe Kit (2DEG - IRS) |
|---|---|
| Kits required | 1 |
| Components per kit | 8 Bushings, 4 Tubes, 6 Bolts, 6 Washers, 4 Nuts |
| Fitting position | Rear |
|---|---|
| Install time | 4 hours |
| Wheel alignment required | Yes |
| SKU | W63366 |
|---|---|
| EAN | 9319924379583 |
Whiteline W63366
All sizes in millimetres. The letters on each drawing match the letters on the measurements beside it.
This Whiteline part is covered by a lifetime warranty against manufacturing defects. The warranty covers replacement of the original component only. Ball joints, tie rod ends, bearings, links and springs are covered for 3 year / 60,000km.
Proof of purchase is required, such as your order number. Keep the part and any related components until your claim is finalised.
Fill in the Warranty Request form with your order number, the product, your vehicle details, how the vehicle is used and a description of the problem.
We'll reply within 3–5 business days and ask for clear photos or videos of the part, the problem area and how it's fitted.
Most claims are diagnosed from photos or videos.
W63366
| Vehicle | Years | Position |
|---|---|---|
| HDT CommodoreVT Sport | 1997–2000 | Rear |
| HDT CommodoreVX Areo SignatureSuits models to - 07/2001 | 2000–2002 | Rear |
| Holden CalaisVP | 1991–1993 | Rear |
| Holden CalaisVR, VS | 1993–1997 | Rear |
| Holden CalaisVT | 1997–2000 | Rear |
| Holden CalaisVXSuits models to - 07/2001 | 2000–2002 | Rear |
| Holden CalibraYE | 1991–1997 | Rear |
| Holden CapriceVQ | 1990–1994 | Rear |
| Holden CapriceVR, VS | 1994–1999 | Rear |
| Holden CapriceWHSuits models to - 07/2001 | 1999–2003 | Rear |
| Holden CommodoreVN, VP SedanSuits IRS models | 1988–1993 | Rear |
| Holden CommodoreVR, VS SedanSuits IRS models | 1993–1997 | Rear |
| Holden CommodoreVT Sedan and Wagon | 1997–2000 | Rear |
| Holden CommodoreVU Ute | 2000–2002 | Rear |
| Holden CommodoreVX Sedan and WagonSuits models to - 07/2001 | 2000–2002 | Rear |
| Holden StatesmanVQ | 1990–1994 | Rear |
| Holden StatesmanVR, VS | 1994–1999 | Rear |
| Holden StatesmanWHSuits models to - 07/2001 | 1999–2003 | Rear |
| HSV CapriceVR, VS | 1994–1996 | Rear |
| HSV ClubsportVP | 1991–1993 | Rear |
| HSV ClubsportVR-VS SEDAN | 1993–1997 | Rear |
| HSV ClubsportVT | 1997–2000 | Rear |
| HSV ClubsportVXSuits models to - 08/2001 | 2000–2002 | Rear |
| HSV GrangeVS | 1996–1999 | Rear |
| HSV GrangeWHSuits models to - 08/2001 | 1999–2003 | Rear |
| HSV GTSVR, VS | 1993–1997 | Rear |
| HSV GTSVT | 1997–2000 | Rear |
| HSV MalooVU | 2001–2002 | Rear |
| HSV MantaVS SEDAN | 1995–1997 | Rear |
| HSV MantaVT | 1997–1999 | Rear |
| HSV SenatorVP | 1992–1993 | Rear |
| HSV SenatorVR, VS | 1993–1997 | Rear |
| HSV SenatorVT | 1997–2000 | Rear |
| HSV SenatorVXSuits models to - 08/2001 | 2000–2002 | Rear |
| HSV StatesmanVQ | 1990–1993 | Rear |
| HSV StatesmanVR, VS | 1994–1996 | Rear |
| HSV SV99VT | 1999–2000 | Rear |
| HSV XU6VT | 1998–2000 | Rear |
| HSV XU6VXSuits models to - 08/2001 | 2000–2002 | Rear |
| HSV XU8VT | 1999–1999 | Rear |
| Opel VectraA | 1988–1995 | Rear |
| Toyota LexcenVN, VP SedanSuits IRS models | 1987–1993 | Rear |
| Toyota LexcenVR, VS SedanSuits IRS models | 1993–1997 | Rear |
No vehicles match.
Pick any vehicle. If it is not on this product's fitment list, we cannot guarantee fitment.
Questions about fitment? Call 1800 292 911 before you order.