- Outer diameterOD138 mm
- Inner diameterIDBI33.88mmBII32mm
- Length10 mm
- Flange thicknessFL10 mm
SuperPro rear spring insulator
Key specs
- PositionRear axle
- Install time1 hour
- Supplied as1 kit1 bushing
- AlignmentNeeded after fitting
- Engineering-grade polyurethane
- Unaffected by heat, oils, water and coolant
- Designed in Australia
- A wheel alignment is needed after fitting.
- Some vehicles have their own fitment note. Check your vehicle in the table before ordering.
About this spring insulator
The SuperPro SPF1358-10K rear spring insulator raises the ride height of vehicles with independent rear suspension. It is made from SuperPro's own engineering-grade polyurethane, a quieter and longer lasting alternative to rubber that is unaffected by extreme temperatures, oils, water and coolant. Each kit contains a single bushing.
Quantity x 1 - to suit IRS vehicles - raises vehicles approximately 15mm
SuperPro SPF1358-10K
Specifications
Kit
| Kit type | Rear Spring Spacer (10mm) |
|---|---|
| Kits required | 1 |
| Components per kit | 1 Bushing |
Fitting
| Fitting position | Rear |
|---|---|
| Install time | 1 hour |
| Wheel alignment required | Yes |
Identifiers
| SKU | SPF1358-10K |
|---|---|
| EAN | 9317745707158 |
SuperPro SPF1358-10K
Bush dimensions
All sizes in millimetres. The letters on each drawing match the letters on the measurements beside it.
SuperPro warranty
Lifetime warrantyBall joints, tie rod ends, Duroballs and links: 3 year / 60,000kmThis SuperPro part is covered by a lifetime warranty against manufacturing defects, for on-road, off-road, track and competition use. The warranty covers replacement of the original component only. Ball joints, tie rod ends, Duroballs and links are covered for 3 year / 60,000km.
Proof of purchase
Proof of purchase is required, such as your order number. Keep the part and any related components until your claim is finalised.
Common exclusions
- Finish, corrosion and normal wear
- Damage from installation, installation error or not aligning the wheels after fitting
- Labour and consequential costs
- Not fitted to the catalogue-listed application
- Not purchased from Northman
How to make a claim
Fill in the Warranty Request form with your order number, the product, your vehicle details, how the vehicle is used and a description of the problem.
We'll reply within 3–5 business days and ask for clear photos or videos of the part, the problem area and how it's fitted.
Most claims are diagnosed from photos or videos.
ShippingWe do not ship lift kits to NT, WA or TAS.
SPF1358-10K
Vehicle fitment
77 vehicles- 15mm ride height increase
| Vehicle | Years | Position |
|---|---|---|
| BMW 3 SeriesE36 (Excl. M3) | 1990–2000 | Rear |
| BMW 3 SeriesE36 M3 | 1992–1999 | Rear |
| BMW 3 SeriesE46 (Excl. M3) | 1997–2006 | Rear |
| BMW 3 SeriesE46 M3 | 2000–2006 | Rear |
| BMW Z4E89 | 2009–2016 | Rear |
| HDT CommodoreVT Sport | 1997–2000 | Rear |
| HDT CommodoreVX Areo Signature | 2000–2002 | Rear |
| Holden BarinaSB | 1994–2001 | Rear |
| Holden CalaisVP | 1991–1993 | Rear |
| Holden CalaisVR, VS | 1993–1997 | Rear |
| Holden CalaisVT | 1997–2000 | Rear |
| Holden CalaisVX | 2000–2002 | Rear |
| Holden CalaisVY | 2002–2004 | Rear |
| Holden CalaisVZ | 2004–2006 | Rear |
| Holden CapriceVQ | 1990–1994 | Rear |
| Holden CapriceVR, VS | 1994–1999 | Rear |
| Holden CapriceWH | 1999–2003 | Rear |
| Holden CapriceWK | 2003–2004 | Rear |
| Holden CapriceWL | 2004–2006 | Rear |
| Holden ComboSB | 1996–2002 | Rear |
| Holden CommodoreVN, VP SedanSuits IRS models | 1988–1993 | Rear |
| Holden CommodoreVR, VS SedanSuits IRS models | 1993–1997 | Rear |
| Holden CommodoreVT Sedan and Wagon | 1997–2000 | Rear |
| Holden CommodoreVU Ute | 2000–2002 | Rear |
| Holden CommodoreVX Sedan and Wagon | 2000–2002 | Rear |
| Holden CommodoreVY Sedan and Wagon | 2002–2004 | Rear |
| Holden CommodoreVY Ute | 2002–2004 | Rear |
| Holden CommodoreVZ Sedan and Wagon | 2004–2007 | Rear |
| Holden CommodoreVZ Ute | 2004–2007 | Rear |
| Holden MonaroV2 | 2001–2004 | Rear |
| Holden MonaroVZ | 2004–2006 | Rear |
| Holden StatesmanVQ | 1990–1994 | Rear |
| Holden StatesmanVR, VS | 1994–1999 | Rear |
| Holden StatesmanWH | 1999–2003 | Rear |
| Holden StatesmanWK | 2003–2004 | Rear |
| Holden StatesmanWL | 2004–2006 | Rear |
| HSV CapriceVR, VS | 1994–1996 | Rear |
| HSV ClubsportVP | 1991–1993 | Rear |
| HSV ClubsportVR-VS SEDAN | 1993–1997 | Rear |
| HSV ClubsportVT | 1997–2000 | Rear |
| HSV ClubsportVX | 2000–2002 | Rear |
| HSV ClubsportY SERIES | 2002–2004 | Rear |
| HSV ClubsportZ SERIES | 2004–2006 | Rear |
| HSV Coupe 4V2, Z SERIES | 2004–2006 | Rear |
| HSV GrangeVS | 1996–1999 | Rear |
| HSV GrangeWH | 1999–2003 | Rear |
| HSV GrangeWK | 2003–2004 | Rear |
| HSV GrangeWL | 2004–2006 | Rear |
| HSV GTOV2 COUPE | 2001–2004 | Rear |
| HSV GTOZ SERIES COUPE | 2002–2007 | Rear |
| HSV GTSV2 COUPE | 2001–2004 | Rear |
| HSV GTSVR, VS | 1993–1997 | Rear |
| HSV GTSVT | 1997–2000 | Rear |
| HSV GTSVX | 2000–2002 | Rear |
| HSV GTSY SERIES | 2002–2007 | Rear |
| HSV MalooVU | 2001–2002 | Rear |
| HSV MalooY SERIES | 2002–2004 | Rear |
| HSV MalooZ SERIES | 2004–2007 | Rear |
| HSV MantaVS SEDAN | 1995–1997 | Rear |
| HSV MantaVT | 1997–1999 | Rear |
| HSV SenatorVP | 1992–1993 | Rear |
| HSV SenatorVR, VS | 1993–1997 | Rear |
| HSV SenatorVT | 1997–2000 | Rear |
| HSV SenatorVX | 2000–2002 | Rear |
| HSV SenatorY SERIES | 2002–2004 | Rear |
| HSV SenatorZ SERIES | 2004–2006 | Rear |
| HSV StatesmanVQ | 1990–1993 | Rear |
| HSV StatesmanVR, VS | 1994–1996 | Rear |
| HSV SV300VX | 2001–2001 | Rear |
| HSV SV6000Z SERIES | 2005–2006 | Rear |
| HSV SV99VT | 1999–2000 | Rear |
| HSV XU6VT | 1998–2000 | Rear |
| HSV XU6VX | 2000–2002 | Rear |
| HSV XU8VT | 1999–1999 | Rear |
| Opel CorsaB | 1993–2002 | Rear |
| Toyota LexcenVN, VP SedanSuits IRS models | 1987–1993 | Rear |
| Toyota LexcenVR, VS SedanSuits IRS models | 1993–1997 | Rear |
No vehicles match.
Does this fit my car?
Pick any vehicle. If it is not on this product's fitment list, we cannot guarantee fitment.
Questions about fitment? Call 1800 292 911 before you order.











